- Explore
- Map
- Trends
- Local Trends
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC
- Room Ideas
- Sign In
Home Exteriors & Elevations in Wilmington-Newark, DE
The Monroe II by Blenheim Homes, L.P. | Available at The Meadows at Bayberry in Wilmington-Newark$644,900 | 4 Bd | 3 Ba | 3,405 sq. ft. | This 3 The Monroe II floorplan is approx. 3,405 square feet with 4 bedrooms and 3 bathrooms.
The Bennett by Blenheim Homes, L.P. | Available at The Meadows at Bayberry in Wilmington-Newark$512,900 | 4 Bd | 2 Ba | 2,231 sq. ft. | Imagine yourself coming home to this!
The Adams by Blenheim Homes, L.P. | Available at The Meadows at Bayberry in Wilmington-Newark$621,900 | 4 Bd | 2 Ba | 2,944 sq. ft. | Looking for the perfect 4 bed, 2 bath home? Blenheim Homes, L.P. has the floorplan for you!
Newark by Toll Brothers | Available at Brighton by Toll Brothers - Heritage Collection in Wilmington-Newark$628,995 | 4 Bd | 2 Ba | 2,925 sq. ft. | Imagine yourself coming home to this!
Clayton by Benchmark Builders | Available at Rothwell Estates in Wilmington-Newark$634,000 | 4 Bd | 2 Ba | 2,436 sq. ft. | Make the Clayton floorplan the first step on the way to your new dream home!
Mendocino LUXE by Lennar | Available at The Cascades | Active Adult 55+ in Wilmington-Newark$519,795 | 3 Bd | 3 Ba | 2,593 sq. ft. | This popular home design is ready-to-build in your area! Contact Lennar today!
St Michaels by K. Hovnanian's® Four Seasons | Available at K. Hovnanian'sr Four Seasons at Baymont Farms in Wilmington-Newark$501,900 | 3 Bd | 2 Ba | 2,032 sq. ft. | Make your new home an adventure with the flexible St Michaels floorplan from K. Hovnanian's® Four Seasons!
Dorchester by K. Hovnanian's® Four Seasons | Available at K. Hovnanian'sr Four Seasons at Baymont Farms in Wilmington-Newark$492,900 | 3 Bd | 2 Ba | 1,859 sq. ft. | This 1 Dorchester floorplan is approx. 1,859 square feet with 3 bedrooms and 2 bathrooms.
Mendocino by Lennar | Available at The Cascades | Active Adult 55+ in Wilmington-Newark$479,920 | 2 Bd | 2 Ba | 1,936 sq. ft. | This 2 bed, 2 bath home is just waiting for your personal touch! Call Lennar today!
Merion by Toll Brothers | Available at Brighton by Toll Brothers - Heritage Collection in Wilmington-Newark$637,995 | 4 Bd | 2 Ba | 2,787 sq. ft. | Life is a dream in this beautiful home design from Toll Brothers!
Varna by K. Hovnanian® Homes | Available at Pleasanton in Wilmington-Newark$759,900 | 5 Bd | 4 Ba | 3,707 sq. ft. | This popular home design is ready-to-build in your area! Contact K. Hovnanian® Homes today!
The Chesterfield by Montchanin Builders | Available at Darley Green in Wilmington-Newark$379,900 | 3 Bd | 2 Ba | 2,500 sq. ft. | This 3 bed, 2 bath home is just waiting for your personal touch! Call Montchanin Builders today!
Mendocino LUXE by Lennar | Available at The Cascades | Active Adult 55+ in Wilmington-Newark$506,990 | 3 Bd | 3 Ba | 2,593 sq. ft. | This 2 Mendocino LUXE floorplan is approx. 2,593 square feet with 3 bedrooms and 3 bathrooms.
The Duke by Blenheim Homes, L.P. | Available at The Meadows at Bayberry in Wilmington-Newark$545,900 | 4 Bd | 2 Ba | 2,558 sq. ft. | Life is a dream in this beautiful home design from Blenheim Homes, L.P.!
Houston by Benchmark Builders | Available at Rothwell Estates in Wilmington-Newark$695,000 | 4 Bd | 2 Ba | 2,935 sq. ft. | Looking for the perfect 4 bed, 2 bath home? Benchmark Builders has the floorplan for you!
St Michaels by K. Hovnanian's® Four Seasons | Available at K. Hovnanian'sr Four Seasons at Baymont Farms in Wilmington-Newark$501,900 | 3 Bd | 2 Ba | 2,032 sq. ft. | Imagine yourself coming home to this!
Tuscany LUXE by Lennar | Available at The Cascades | Active Adult 55+ in Wilmington-Newark$472,990 | 3 Bd | 3 Ba | 2,151 sq. ft. | Make the Tuscany LUXE floorplan the first step on the way to your new dream home!
Sonoma by Lennar | Available at The Cascades | Active Adult 55+ in Wilmington-Newark$454,990 | 3 Bd | 2 Ba | 1,878 sq. ft. | This 1 Sonoma floorplan is approx. 1,878 square feet with 3 bedrooms and 2 bathrooms.
The Andrews by Blenheim Homes, L.P. | Available at The Village of Bayberry in Wilmington-Newark$564,900 | 4 Bd | 2 Ba | 2,500 sq. ft. | Every Blenheim Homes, L.P. floorplan is built with love from the foundation up!
The Cooper - 55+ by Blenheim Homes, L.P. | Available at The Ponds at Bayberry South in Wilmington-Newark$500,900 | 2 Bd | 2 Ba | 1,749 sq. ft. | This 1 The Cooper - 55+ floorplan is approx. 1,749 square feet with 2 bedrooms and 2 bathrooms.
The Stewart - 55+ by Blenheim Homes, L.P. | Available at The Ponds at Bayberry South in Wilmington-Newark$531,900 | 3 Bd | 2 Ba | 2,250 sq. ft. | Make The Stewart - 55+ floorplan the first step on the way to your new dream home!
Cochran by Benchmark Builders | Available at Rothwell Estates in Wilmington-Newark$749,000 | 4 Bd | 2 Ba | 3,700 sq. ft. | This 2 Cochran floorplan is approx. 3,700 square feet with 4 bedrooms and 2 bathrooms.
Browse Trends By Location
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC