- Explore
- Map
- Trends
- Local Trends
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC
- Room Ideas
- Sign In
Home Exteriors & Elevations in Richmond-Petersburg, VA
Jefferson by Main Street Homes | Available at Brickshire in Richmond-Petersburg$510,950 | 4 Bd | 3 Ba | 2,793 sq. ft. | Every Main Street Homes floorplan is built with love from the foundation up!
Lancaster by Main Street Homes | Available at Brickshire in Richmond-Petersburg$566,950 | 4 Bd | 3 Ba | 3,457 sq. ft. | Make the Lancaster floorplan the first step on the way to your new dream home!
Stanford II - Randolph Pond by Main Street Homes | Available at Randolph Pond - Carriage Homes in Richmond-Petersburg$542,950 | 3 Bd | 2 Ba | 2,362 sq. ft. | Imagine yourself coming home to this!
Monterey by Main Street Homes | Available at Collington East - Fieldfare in Richmond-Petersburg$523,950 | 4 Bd | 2 Ba | 2,926 sq. ft. | Main Street Homes will work with you to make this the home of your dreams!
Corbin by Main Street Homes | Available at Brickshire in Richmond-Petersburg$486,950 | 4 Bd | 2 Ba | 2,252 sq. ft. | Imagine yourself coming home to this!
Treyburn III by Main Street Homes | Available at Harpers Mill - Haynes Bridge in Richmond-Petersburg$602,950 | 3 Bd | 2 Ba | 2,521 sq. ft. | Main Street Homes will work with you to make this the home of your dreams!
Lancaster by Main Street Homes | Available at Cypress Glen in Richmond-Petersburg$597,950 | 4 Bd | 3 Ba | 3,457 sq. ft. | This popular home design is ready-to-build in your area! Contact Main Street Homes today!
Augusta by Main Street Homes | Available at Tuckahoe Bridge in Richmond-Petersburg$695,950 | 4 Bd | 3 Ba | 2,821 sq. ft. | Life is a dream in this beautiful home design from Main Street Homes!
The Tybee by Keel Custom Homes | Available at Keel Custom Homes in Richmond-Petersburg$329,990 | 4 Bd | 3 Ba | 2,200 sq. ft. | This 2 The Tybee floorplan is approx. 2,200 square feet with 4 bedrooms and 3 bathrooms.
The Chatham by Schell Brothers | Available at NewMarket in Richmond-Petersburg$619,900 | 3 Bd | 2 Ba | 3,449 sq. ft. | Make The Chatham floorplan the first step on the way to your new dream home!
Rowland by Eagle Construction of VA, LLC | Available at GreenGate in Richmond-Petersburg$691,200 | 3 Bd | 3 Ba | 3,033 sq. ft. | This popular home design is ready-to-build in your area! Contact Eagle Construction of VA, LLC today!
Augusta by Main Street Homes | Available at Cypress Glen in Richmond-Petersburg$594,950 | 4 Bd | 3 Ba | 2,821 sq. ft. | What can you do with 2,821 Square Feet? Explore all the options with the Augusta floorplan!
Bonnington by Lennar | Available at Harpers Mill - Estate Collection in Richmond-Petersburg$695,990 | 4 Bd | 3 Ba | 3,005 sq. ft. | This popular home design is ready-to-build in your area! Contact Lennar today!
Berkeley by Main Street Homes | Available at Brickshire in Richmond-Petersburg$573,950 | 4 Bd | 2 Ba | 3,316 sq. ft. | This 4 bed, 2 bath home is just waiting for your personal touch! Call Main Street Homes today!
The Randolph by Boyd Homes | Available at Rolling Ridge in Richmond-Petersburg$429,000 | 4 Bd | 2 Ba | 2,345 sq. ft. | Make The Randolph floorplan the first step on the way to your new dream home!
McKinney by Eagle Construction of VA, LLC | Available at GreenGate in Richmond-Petersburg$619,500 | 2 Bd | 2 Ba | 2,487 sq. ft. | Eagle Construction of VA, LLC will work with you to make this the home of your dreams!
Lancaster by Main Street Homes | Available at Brickshire in Richmond-Petersburg$566,950 | 4 Bd | 3 Ba | 3,457 sq. ft. | What can you do with 3,457 Square Feet? Explore all the options with the Lancaster floorplan!
Lancaster by Main Street Homes | Available at Cypress Glen in Richmond-Petersburg$597,950 | 4 Bd | 3 Ba | 3,457 sq. ft. | Looking for the perfect 4 bed, 3 bath home? Main Street Homes has the floorplan for you!
Jefferson by Main Street Homes | Available at Brickshire in Richmond-Petersburg$510,950 | 4 Bd | 3 Ba | 2,793 sq. ft. | Life is a dream in this beautiful home design from Main Street Homes!
Stuart by Main Street Homes | Available at Cypress Glen in Richmond-Petersburg$593,950 | 4 Bd | 3 Ba | 2,958 sq. ft. | Make the Stuart floorplan the first step on the way to your new dream home!
Davenport by HHHunt Homes LLC | Available at Magnolia Green Townhomes in Richmond-Petersburg$387,400 | 3 Bd | 2 Ba | 1,829 sq. ft. | Imagine yourself coming home to this!
Treyburn III by Main Street Homes | Available at Tilmans Farm in Richmond-Petersburg$637,950 | 3 Bd | 2 Ba | 2,521 sq. ft. | Every Main Street Homes floorplan is built with love from the foundation up!
Browse Trends By Location
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC