- Explore
- Map
- Trends
- Local Trends
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC
- Room Ideas
- Sign In
Home Exteriors & Elevations in Pinehurst-Southern Pines, NC
Maywood by D.R. Horton | Available at Carriage Place Townhomes in Pinehurst-Southern Pines$243,990 | 3 Bd | 2 Ba | 1,429 sq. ft. | Looking for the perfect 3 bed, 2 bath home? D.R. Horton has the floorplan for you!
The Wayne by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$325,990 | 4 Bd | 3 Ba | 3,007 sq. ft. | ValueBuild Homes will work with you to make this the home of your dreams!
The Hyde by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$328,990 | 5 Bd | 3 Ba | 3,112 sq. ft. | This 5 bed, 3 bath home is just waiting for your personal touch! Call ValueBuild Homes today!
The Wayne by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$325,990 | 4 Bd | 3 Ba | 3,007 sq. ft. | This popular home design is ready-to-build in your area! Contact ValueBuild Homes today!
The Scotland by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$279,990 | 4 Bd | 2 Ba | 2,564 sq. ft. | Make The Scotland floorplan the first step on the way to your new dream home!
The Brunswick by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$233,990 | 3 Bd | 2 Ba | 1,810 sq. ft. | Imagine yourself coming home to this!
The Chatham by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$216,990 | 3 Bd | 2 Ba | 1,534 sq. ft. | Make your new home an adventure with the flexible The Chatham floorplan from ValueBuild Homes!
Jordan by Dream Finder Homes | Available at Villages at The Carolina in Pinehurst-Southern Pines$375,900 | 5 Bd | 2 Ba | 2,452 sq. ft. | This popular home design is ready-to-build in your area! Contact Dream Finder Homes today!
The Patriot by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$191,990 | 3 Bd | 2 Ba | 1,515 sq. ft. | Make your new home an adventure with the flexible The Patriot floorplan from ValueBuild Homes!
The Judy by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$119,990 | 3 Bd | 2 Ba | 1,075 sq. ft. | This 3 bed, 2 bath home is just waiting for your personal touch! Call ValueBuild Homes today!
The Montgomery by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$392,990 | 4 Bd | 2 Ba | 2,776 sq. ft. | Life is a dream in this beautiful home design from ValueBuild Homes!
The Robin by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$207,990 | 3 Bd | 2 Ba | 2,225 sq. ft. | Make your new home an adventure with the flexible The Robin floorplan from ValueBuild Homes!
The Hyde by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$328,990 | 5 Bd | 3 Ba | 3,112 sq. ft. | Looking for the perfect 5 bed, 3 bath home? ValueBuild Homes has the floorplan for you!
The Erickson by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$228,990 | 4 Bd | 2 Ba | 2,078 sq. ft. | What can you do with 2,078 Square Feet? Explore all the options with The Erickson floorplan!
Maywood by D.R. Horton | Available at Carriage Place Townhomes in Pinehurst-Southern Pines$243,990 | 3 Bd | 2 Ba | 1,429 sq. ft. | This 2 Maywood floorplan is approx. 1,429 square feet with 3 bedrooms and 2 bathrooms.
The Burke by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$247,990 | 4 Bd | 2 Ba | 2,277 sq. ft. | ValueBuild Homes will work with you to make this the home of your dreams!
The Erickson by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$228,990 | 4 Bd | 2 Ba | 2,078 sq. ft. | Life is a dream in this beautiful home design from ValueBuild Homes!
Nelson 2020 by McKee Homes | Available at Legacy Lakes in Pinehurst-Southern Pines$474,144 | 3 Bd | 2 Ba | 2,363 sq. ft. | Looking for the perfect 3 bed, 2 bath home? McKee Homes has the floorplan for you!
Newton by D.R. Horton | Available at Carriage Place Townhomes in Pinehurst-Southern Pines$243,990 | 3 Bd | 2 Ba | 1,416 sq. ft. | Make your new home an adventure with the flexible Newton floorplan from D.R. Horton!
The Chatham by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$216,990 | 3 Bd | 2 Ba | 1,534 sq. ft. | ValueBuild Homes will work with you to make this the home of your dreams!
The Erickson by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$228,990 | 4 Bd | 2 Ba | 2,078 sq. ft. | Imagine yourself coming home to this!
The Wayne by ValueBuild Homes | Available at ValueBuild Homes - Pinehurst - Build On Your Lot in Pinehurst-Southern Pines$325,990 | 4 Bd | 3 Ba | 3,007 sq. ft. | Every ValueBuild Homes floorplan is built with love from the foundation up!
Browse Trends By Location
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC