- Explore
- Map
- Trends
- Local Trends
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC
- Room Ideas
- Sign In
Home Exteriors & Elevations in Philadelphia, PA
Ethan Traditional by Keystone Custom Homes | Available at Oakmill in Philadelphia$569,507 | 4 Bd | 2 Ba | 3,200 sq. ft. | Every Keystone Custom Homes floorplan is built with love from the foundation up!
Addis by Judd Builders and Developers | Available at The Reserve at Spring Mill in Philadelphia$583,900 | 3 Bd | 2 Ba | 1,974 sq. ft. | Imagine yourself coming home to this!
Lynford by Toll Brothers | Available at Franklin Station - The Villages Collection in Philadelphia$598,995 | 3 Bd | 2 Ba | 2,048 sq. ft. | Toll Brothers will work with you to make this the home of your dreams!
Vinland by Toll Brothers | Available at Regency at Waterside - Liberty Collection in Philadelphia$606,995 | 3 Bd | 2 Ba | 2,008 sq. ft. | This 2 Vinland floorplan is approx. 2,008 square feet with 3 bedrooms and 2 bathrooms.
Devonshire Vintage by Keystone Custom Homes | Available at Trails at Marsh Creek in Philadelphia$899,073 | 4 Bd | 3 Ba | 4,145 sq. ft. | Make your new home an adventure with the flexible Devonshire Vintage floorplan from Keystone Custom Homes!
Nottingham Bordeaux by Keystone Custom Homes | Available at Sprogels Run in Philadelphia$624,073 | 4 Bd | 2 Ba | 3,599 sq. ft. | This popular home design is ready-to-build in your area! Contact Keystone Custom Homes today!
The Oxford Elite by Paparone New Homes | Available at The Reserve at Brookside Farms in Philadelphia$829,900 | 4 Bd | 2 Ba | 3,864 sq. ft. | Paparone New Homes will work with you to make this the home of your dreams!
Hawthorne Manor by Keystone Custom Homes | Available at Millstone at Parkside in Philadelphia$670,268 | 4 Bd | 2 Ba | 3,633 sq. ft. | This popular home design is ready-to-build in your area! Contact Keystone Custom Homes today!
Devonshire Manor by Keystone Custom Homes | Available at Trails at Marsh Creek in Philadelphia$901,866 | 4 Bd | 3 Ba | 4,145 sq. ft. | Make the Devonshire Manor floorplan the first step on the way to your new dream home!
Devonshire Manor by Keystone Custom Homes | Available at Glenwood Chase in Philadelphia$645,154 | 4 Bd | 3 Ba | 4,145 sq. ft. | Life is a dream in this beautiful home design from Keystone Custom Homes!
Atlas by D.R. Horton | Available at The Gables at Mount Laurel in Philadelphia$445,930 | 3 Bd | 2 Ba | 2,270 sq. ft. | D.R. Horton will work with you to make this the home of your dreams!
Parker Vintage by Keystone Custom Homes | Available at Lexington Point in Philadelphia$601,486 | 4 Bd | 2 Ba | 2,705 sq. ft. | What can you do with 2,705 Square Feet? Explore all the options with the Parker Vintage floorplan!
Hawthorne Farmhouse by Keystone Custom Homes | Available at Lexington Point in Philadelphia$633,468 | 4 Bd | 2 Ba | 3,633 sq. ft. | Imagine yourself coming home to this!
Bayhill by Toll Brothers | Available at Regency at Kimberton Glen in Philadelphia$597,995 | 2 Bd | 2 Ba | 2,014 sq. ft. | Make the Bayhill floorplan the first step on the way to your new dream home!
Covington Traditional by Keystone Custom Homes | Available at Coventry Reserve in Philadelphia$605,986 | 4 Bd | 2 Ba | 3,405 sq. ft. | Imagine yourself coming home to this!
Cambridge by JPOrleans | Available at Medford Run in Philadelphia$598,880 | 3 Bd | 2 Ba | 2,660 sq. ft. | This popular home design is ready-to-build in your area! Contact JPOrleans today!
Ascot by Rouse Chamberlin Homes | Available at Willistown Point in Philadelphia$599,990 | 3 Bd | 2 Ba | 2,218 sq. ft. | Make your new home an adventure with the flexible Ascot floorplan from Rouse Chamberlin Homes!
Addison Traditional by Keystone Custom Homes | Available at Millstone at Parkside in Philadelphia$628,210 | 4 Bd | 2 Ba | 2,594 sq. ft. | This popular home design is ready-to-build in your area! Contact Keystone Custom Homes today!
Regent by D.R. Horton | Available at Parkers Mill in Philadelphia$440,990 | 3 Bd | 2 Ba | 2,208 sq. ft. | Imagine yourself coming home to this!
Devonshire Farmhouse by Keystone Custom Homes | Available at Trails at Marsh Creek in Philadelphia$898,356 | 4 Bd | 3 Ba | 4,145 sq. ft. | Make the Devonshire Farmhouse floorplan the first step on the way to your new dream home!
Savannah Vintage by Keystone Custom Homes | Available at Trails at Marsh Creek in Philadelphia$795,396 | 4 Bd | 2 Ba | 2,946 sq. ft. | This 0 Savannah Vintage floorplan is approx. 2,946 square feet with 4 bedrooms and 2 bathrooms.
Sycamore Vintage by Keystone Custom Homes | Available at Retreat at Boyertown Farms in Philadelphia$570,973 | 3 Bd | 2 Ba | 2,351 sq. ft. | This popular home design is ready-to-build in your area! Contact Keystone Custom Homes today!
Browse Trends By Location
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC