- Explore
- Map
- Trends
- Local Trends
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC
- Room Ideas
- Sign In
Home Exteriors & Elevations in Monmouth County, NJ
Lauriston by Toll Brothers | Available at Regent Oaks at Freehold in Monmouth County$799,995 | 3 Bd | 3 Ba | 2,742 sq. ft. | Every Toll Brothers floorplan is built with love from the foundation up!
Jayton by Pulte Homes | Available at Parkers Creek in Monmouth County$699,990 | 3 Bd | 2 Ba | 2,378 sq. ft. | Imagine yourself coming home to this!
Ibiza II Loft by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Colts Farm in Monmouth County$775,990 | 3 Bd | 3 Ba | 2,821 sq. ft. | K. Hovnanian's® Four Seasons will work with you to make this the home of your dreams!
Lakeland by Toll Brothers | Available at Regency at Allaire in Monmouth County$797,995 | 2 Bd | 2 Ba | 1,826 sq. ft. | Make your new home an adventure with the flexible Lakeland floorplan from Toll Brothers!
Colburn by Toll Brothers | Available at Regency at Manalapan - Preserve in Monmouth County$1,051,995 | 3 Bd | 3 Ba | 3,235 sq. ft. | Imagine yourself coming home to this!
Tatum by Toll Brothers | Available at Middletown Walk in Monmouth County$786,010 | 3 Bd | 2 Ba | 2,800 sq. ft. | Looking for the perfect 3 bed, 2 bath home? Toll Brothers has the floorplan for you!
Woodgate by Toll Brothers | Available at Regent Oaks at Freehold in Monmouth County$707,995 | 2 Bd | 2 Ba | 1,912 sq. ft. | This popular home design is ready-to-build in your area! Contact Toll Brothers today!
Bluebell by Toll Brothers | Available at Regency at Allaire in Monmouth County$849,995 | 2 Bd | 2 Ba | 1,827 sq. ft. | Life is a dream in this beautiful home design from Toll Brothers!
Aldin by Toll Brothers | Available at Regent Oaks at Freehold in Monmouth County$735,767 | 2 Bd | 2 Ba | 1,902 sq. ft. | Make the Aldin floorplan the first step on the way to your new dream home!
Killarney III Loft by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Colts Farm in Monmouth County$805,990 | 4 Bd | 3 Ba | 3,092 sq. ft. | What can you do with 3,092 Square Feet? Explore all the options with the Killarney III Loft floorplan!
Killarney III Loft by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Colts Farm in Monmouth County$805,990 | 4 Bd | 3 Ba | 3,092 sq. ft. | Every K. Hovnanian's® Four Seasons floorplan is built with love from the foundation up!
Farmingham by Toll Brothers | Available at Regency at Manalapan - Retreat in Monmouth County$913,458 | 2 Bd | 2 Ba | 1,910 sq. ft. | Make the Farmingham floorplan the first step on the way to your new dream home!
Florham by Toll Brothers | Available at Regency at Allaire in Monmouth County$903,995 | 3 Bd | 3 Ba | 2,497 sq. ft. | This 3 bed, 3 bath home is just waiting for your personal touch! Call Toll Brothers today!
Bluebell by Toll Brothers | Available at Regency at Manalapan - Retreat in Monmouth County$883,995 | 2 Bd | 2 Ba | 1,827 sq. ft. | This 1 Bluebell floorplan is approx. 1,827 square feet with 2 bedrooms and 2 bathrooms.
Bloomingdale by Toll Brothers | Available at Regency at Allaire in Monmouth County$908,995 | 3 Bd | 3 Ba | 2,566 sq. ft. | Imagine yourself coming home to this!
Killarney II by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Manalapan Crossing in Monmouth County$829,990 | 2 Bd | 2 Ba | 2,062 sq. ft. | Make your new home an adventure with the flexible Killarney II floorplan from K. Hovnanian's® Four Seasons!
The Bryant by American Properties Realty | Available at Traditions at Wall in Monmouth County$476,990 | 3 Bd | 2 Ba | 1,720 sq. ft. | This 2 The Bryant floorplan is approx. 1,720 square feet with 3 bedrooms and 2 bathrooms.
Lakeland by Toll Brothers | Available at Regency at Allaire in Monmouth County$797,995 | 2 Bd | 2 Ba | 1,826 sq. ft. | This 2 bed, 2 bath home is just waiting for your personal touch! Call Toll Brothers today!
Ibiza II Loft by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Manalapan Crossing in Monmouth County$849,990 | 3 Bd | 3 Ba | 2,821 sq. ft. | This 2 Ibiza II Loft floorplan is approx. 2,821 square feet with 3 bedrooms and 3 bathrooms.
Lakeland by Toll Brothers | Available at Regency at Allaire in Monmouth County$797,995 | 2 Bd | 2 Ba | 1,826 sq. ft. | Make your new home an adventure with the flexible Lakeland floorplan from Toll Brothers!
Lakeland by Toll Brothers | Available at Regency at Allaire in Monmouth County$797,995 | 2 Bd | 2 Ba | 1,826 sq. ft. | This 2 bed, 2 bath home is just waiting for your personal touch! Call Toll Brothers today!
Lealand by Toll Brothers | Available at Regent Oaks at Freehold in Monmouth County$686,561 | 2 Bd | 2 Ba | 1,861 sq. ft. | Toll Brothers will work with you to make this the home of your dreams!
Browse Trends By Location
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC