- Explore
- Map
- Trends
- Local Trends
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC
- Room Ideas
- Sign In
Home Exteriors & Elevations in Lancaster, PA
Covington Vintage by Keystone Custom Homes | Available at The Retreat at Strasburg Village in Lancaster$571,990 | 4 Bd | 2 Ba | 3,405 sq. ft. | Make the Covington Vintage floorplan the first step on the way to your new dream home!
Addison Traditional by Keystone Custom Homes | Available at Bishop Woods in Lancaster$558,092 | 4 Bd | 2 Ba | 2,594 sq. ft. | This popular home design is ready-to-build in your area! Contact Keystone Custom Homes today!
Buchanan Traditional by Keystone Custom Homes | Available at Devon Creek Cottages in Lancaster$472,234 | 3 Bd | 1 Ba | 1,680 sq. ft. | This 3 bed, 1 bath home is just waiting for your personal touch! Call Keystone Custom Homes today!
Devonshire Vintage by Keystone Custom Homes | Available at Somerford at Stoner Farm in Lancaster$692,804 | 4 Bd | 3 Ba | 4,145 sq. ft. | This popular home design is ready-to-build in your area! Contact Keystone Custom Homes today!
Kingston by Landmark Homes | Available at Hawk Valley Estates in Lancaster$544,200 | 4 Bd | 2 Ba | 3,068 sq. ft. | Looking for the perfect 4 bed, 2 bath home? Landmark Homes has the floorplan for you!
Arcadia Bordeaux by Keystone Custom Homes | Available at Enclave at Independence Ridge in Lancaster$554,488 | 3 Bd | 2 Ba | 1,982 sq. ft. | Life is a dream in this beautiful home design from Keystone Custom Homes!
Waterford Heritage by Keystone Custom Homes | Available at Devon Creek Villas in Lancaster$438,233 | 3 Bd | 2 Ba | 2,227 sq. ft. | Make your new home an adventure with the flexible Waterford Heritage floorplan from Keystone Custom Homes!
Hawthorne Traditional by Keystone Custom Homes | Available at Bishop Woods in Lancaster$588,386 | 4 Bd | 2 Ba | 3,633 sq. ft. | Every Keystone Custom Homes floorplan is built with love from the foundation up!
Addison Traditional by Keystone Custom Homes | Available at Bishop Woods in Lancaster$558,092 | 4 Bd | 2 Ba | 2,594 sq. ft. | This 4 bed, 2 bath home is just waiting for your personal touch! Call Keystone Custom Homes today!
Covington Vintage by Keystone Custom Homes | Available at Bishop Woods in Lancaster$580,835 | 4 Bd | 2 Ba | 3,405 sq. ft. | This 0 Covington Vintage floorplan is approx. 3,405 square feet with 4 bedrooms and 2 bathrooms.
Arcadia Normandy by Keystone Custom Homes | Available at Enclave at Independence Ridge in Lancaster$556,488 | 3 Bd | 2 Ba | 1,982 sq. ft. | Make your new home an adventure with the flexible Arcadia Normandy floorplan from Keystone Custom Homes!
Windsor Manor by Keystone Custom Homes | Available at The Retreat at Strasburg Village in Lancaster$526,737 | 4 Bd | 2 Ba | 2,275 sq. ft. | Looking for the perfect 4 bed, 2 bath home? Keystone Custom Homes has the floorplan for you!
Sebastian Traditional by Keystone Custom Homes | Available at Enclave at Independence Ridge in Lancaster$537,988 | 4 Bd | 2 Ba | 2,716 sq. ft. | This 0 Sebastian Traditional floorplan is approx. 2,716 square feet with 4 bedrooms and 2 bathrooms.
Savannah Heritage by Keystone Custom Homes | Available at Somerford at Stoner Farm in Lancaster$613,804 | 4 Bd | 2 Ba | 2,946 sq. ft. | This popular home design is ready-to-build in your area! Contact Keystone Custom Homes today!
The Betsy Ross by Traditions of America | Available at East Petersburg 55+ Living in Lancaster$456,900 | 3 Bd | 3 Ba | 2,170 sq. ft. | Every Traditions of America floorplan is built with love from the foundation up!
Nottingham Normandy by Keystone Custom Homes | Available at Bishop Woods in Lancaster$608,383 | 4 Bd | 2 Ba | 3,599 sq. ft. | Make your new home an adventure with the flexible Nottingham Normandy floorplan from Keystone Custom Homes!
Hawthorne Traditional by Keystone Custom Homes | Available at Somerford at Stoner Farm in Lancaster$640,316 | 4 Bd | 2 Ba | 3,633 sq. ft. | Life is a dream in this beautiful home design from Keystone Custom Homes!
Addison Farmhouse by Keystone Custom Homes | Available at The Retreat at Strasburg Village in Lancaster$545,830 | 4 Bd | 2 Ba | 2,594 sq. ft. | Every Keystone Custom Homes floorplan is built with love from the foundation up!
Augusta Farmhouse by Keystone Custom Homes | Available at Enclave at Independence Ridge in Lancaster$560,129 | 4 Bd | 2 Ba | 2,789 sq. ft. | Make the Augusta Farmhouse floorplan the first step on the way to your new dream home!
Crestwood Traditional by Keystone Custom Homes | Available at Somerford at Stoner Farm Carriage Homes in Lancaster$504,339 | 3 Bd | 2 Ba | 2,153 sq. ft. | Looking for the perfect 3 bed, 2 bath home? Keystone Custom Homes has the floorplan for you!
Hawthorne Traditional by Keystone Custom Homes | Available at Sanctuary at Lititz Grove in Lancaster$595,072 | 4 Bd | 2 Ba | 3,633 sq. ft. | Keystone Custom Homes will work with you to make this the home of your dreams!
Covington Heritage by Keystone Custom Homes | Available at Somerford at Stoner Farm in Lancaster$643,486 | 4 Bd | 2 Ba | 3,405 sq. ft. | Looking for the perfect 4 bed, 2 bath home? Keystone Custom Homes has the floorplan for you!
Browse Trends By Location
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC