- Explore
- Map
- Trends
- Local Trends
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC
- Room Ideas
- Sign In
Home Exteriors & Elevations in Broward County-Ft. Lauderdale, FL
Vera by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$860,990 | 2 Bd | 2 Ba | 2,604 sq. ft. | Make the Vera floorplan the first step on the way to your new dream home!
Marquez by Lennar | Available at Marbella in Broward County-Ft. Lauderdale$952,990 | 5 Bd | 4 Ba | 3,358 sq. ft. | Make your new home an adventure with the flexible Marquez floorplan from Lennar!
Breeders by CC Homes | Available at Bristol Reserve in Broward County-Ft. Lauderdale$1,761,990 | 5 Bd | 4 Ba | 5,879 sq. ft. | What can you do with 5,879 Square Feet? Explore all the options with the Breeders floorplan!
Everett by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$854,990 | 2 Bd | 2 Ba | 2,368 sq. ft. | Make the Everett floorplan the first step on the way to your new dream home!
Opal by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$855,990 | 2 Bd | 2 Ba | 2,536 sq. ft. | What can you do with 2,536 Square Feet? Explore all the options with the Opal floorplan!
Dawson by Lennar | Available at Sierra Ranches in Broward County-Ft. Lauderdale$1,911,990 | 5 Bd | 5 Ba | 4,116 sq. ft. | This 1 Dawson floorplan is approx. 4,116 square feet with 5 bedrooms and 5 bathrooms.
Summerwood by Pulte Homes | Available at The Enclaves at Woodmont in Broward County-Ft. Lauderdale$667,990 | 2 Bd | 2 Ba | 1,861 sq. ft. | Life is a dream in this beautiful home design from Pulte Homes!
Soleil by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$1,044,990 | 2 Bd | 2 Ba | 3,297 sq. ft. | Imagine yourself coming home to this!
Arlington by Lennar | Available at Crescent Ridge in Broward County-Ft. Lauderdale$1,115,000 | 4 Bd | 3 Ba | 3,036 sq. ft. | This 2 Arlington floorplan is approx. 3,036 square feet with 4 bedrooms and 3 bathrooms.
Citrus Grove by Pulte Homes | Available at The Enclaves at Woodmont in Broward County-Ft. Lauderdale$853,065 | 4 Bd | 2 Ba | 2,855 sq. ft. | Life is a dream in this beautiful home design from Pulte Homes!
Palmary by Pulte Homes | Available at Oak Tree in Broward County-Ft. Lauderdale$902,990 | 2 Bd | 2 Ba | 1,943 sq. ft. | This 1 Palmary floorplan is approx. 1,943 square feet with 2 bedrooms and 2 bathrooms.
Opal by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$855,990 | 2 Bd | 2 Ba | 2,536 sq. ft. | K. Hovnanian's® Four Seasons will work with you to make this the home of your dreams!
Vera by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$880,990 | 3 Bd | 3 Ba | 2,604 sq. ft. | Life is a dream in this beautiful home design from K. Hovnanian's® Four Seasons!
Sienna by Pulte Homes | Available at Oak Tree in Broward County-Ft. Lauderdale$784,990 | 3 Bd | 2 Ba | 2,220 sq. ft. | Pulte Homes will work with you to make this the home of your dreams!
Vera by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$880,990 | 3 Bd | 3 Ba | 2,604 sq. ft. | Make your new home an adventure with the flexible Vera floorplan from K. Hovnanian's® Four Seasons!
Vera by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$880,990 | 3 Bd | 3 Ba | 2,604 sq. ft. | This 3 bed, 3 bath home is just waiting for your personal touch! Call K. Hovnanian's® Four Seasons today!
Cerelia by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$850,990 | 2 Bd | 2 Ba | 2,298 sq. ft. | Make your new home an adventure with the flexible Cerelia floorplan from K. Hovnanian's® Four Seasons!
Pegasus by CC Homes | Available at Bristol Reserve in Broward County-Ft. Lauderdale$1,829,990 | 5 Bd | 4 Ba | 6,599 sq. ft. | Make the Pegasus floorplan the first step on the way to your new dream home!
Cerelia by K. Hovnanian's® Four Seasons | Available at K. Hovnanian's® Four Seasons at Parkland in Broward County-Ft. Lauderdale$850,990 | 2 Bd | 2 Ba | 2,298 sq. ft. | Imagine yourself coming home to this!
Marquez by Lennar | Available at Marbella in Broward County-Ft. Lauderdale$952,990 | 5 Bd | 4 Ba | 3,358 sq. ft. | Make your new home an adventure with the flexible Marquez floorplan from Lennar!
Citrus Grove by Pulte Homes | Available at The Enclaves at Woodmont in Broward County-Ft. Lauderdale$853,065 | 4 Bd | 2 Ba | 2,855 sq. ft. | Looking for the perfect 4 bed, 2 bath home? Pulte Homes has the floorplan for you!
Citrus Grove by Pulte Homes | Available at The Enclaves at Woodmont in Broward County-Ft. Lauderdale$742,990 | 4 Bd | 2 Ba | 2,830 sq. ft. | This popular home design is ready-to-build in your area! Contact Pulte Homes today!
Browse Trends By Location
- Atlanta, GA
- Austin, TX
- Baltimore, MD
- Birmingham, AL
- Charleston, SC
- Charlotte, NC
- Chicago, IL
- Cincinnati, OH
- Cleveland, OH
- Colorado Springs, CO
- Columbia, SC
- Columbus, GA
- Dallas, TX
- Denver, CO
- Detroit, MI
- Fort Collins, CO
- Fort Worth, TX
- Greenville, SC
- Houston, TX
- Huntsville, AL
- Indianapolis, IN
- Jacksonville, FL
- Kansas City, MO
- Las Vegas, NV
- Los Angeles, CA
- Memphis, TN
- Miami-Dade County, FL
- Minneapolis, MN
- Myrtle Beach, SC
- Nashville, TN
- Norfolk, VA
- Oakland, CA
- Orlando, FL
- Palm Beach County, FL
- Pittsburgh, PA
- Philadelphia, PA
- Phoenix, AZ
- Portland, OR
- Raleigh-Durham-Chapel Hill, NC
- Richmond, VA
- Sacramento, CA
- Salt Lake City, UT
- San Antonio, TX
- San Diego, CA
- Seattle, WA
- St. Louis, MO
- Tampa, FL
- Tucson, AZ
- Tulsa, OK
- Ventura, CA
- Washington, DC